<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatchPIG</title>
	<atom:link href="http://catchpig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catchpig.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fabio Novembre</title>
		<link>http://catchpig.com/2012/05/fabio-novembre/</link>
		<comments>http://catchpig.com/2012/05/fabio-novembre/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:42:33 +0000</pubDate>
		<dc:creator>Sonia Martins</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4570</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/fabio-novembre/"><img align="left" hspace="5" width="255" src="http://catchpig.com/wp-content/uploads/2012/05/FILEMATOLOGIA_01_courtesy_by_Fabio_Novembre-1024x682.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
With an international portfolio of architectural interiors and furniture design, Fabio Novembre considers himself &#8220;a citizen of the planet.&#8221; Get inspired with the shapes of the future…
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4569" href="http://catchpig.com/2012/05/fabio-novembre/filematologia_01_courtesy_by_fabio_novembre-1024x682/"><img class="aligncenter size-full wp-image-4569" src="http://catchpig.com/wp-content/uploads/2012/05/FILEMATOLOGIA_01_courtesy_by_Fabio_Novembre-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p>With an international portfolio of architectural interiors and furniture design, Fabio Novembre considers himself &#8220;a citizen of the planet.&#8221; Get <a href="http://www.novembre.it/" target="_blank">inspired</a> with the shapes of the future…</p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/fabio-novembre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippe Starck &#8211; one perfect mantra</title>
		<link>http://catchpig.com/2012/05/philippe-starck-one-perfect-mantra/</link>
		<comments>http://catchpig.com/2012/05/philippe-starck-one-perfect-mantra/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:31:53 +0000</pubDate>
		<dc:creator>Sonia Martins</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4557</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/philippe-starck-one-perfect-mantra/"><img align="left" hspace="5" width="255" src="http://catchpig.com/wp-content/uploads/2012/05/philippe_starck_420-420x0.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Designer Philippe Starck &#8212; with no pretty slides to show &#8212; spends 18 minutes reaching for the very roots of the question &#8220;Why design?&#8221; Listen carefully for one perfect mantra for all of us, genius or not.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4560" href="http://catchpig.com/2012/05/philippe-starck-one-perfect-mantra/philippe_starck_420-420x0/"><img class="aligncenter size-full wp-image-4560" src="http://catchpig.com/wp-content/uploads/2012/05/philippe_starck_420-420x0.jpg" alt="" width="420" height="607" /></a></p>
<p>Designer Philippe Starck &#8212; with no pretty slides to show &#8212; spends 18 minutes reaching for the very roots of the question &#8220;Why design?&#8221; <a href="http://www.ted.com/talks/lang/en/philippe_starck_thinks_deep_on_design.html" target="_blank">Listen</a> carefully for one perfect mantra for all of us, genius or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/philippe-starck-one-perfect-mantra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Lloyd Wright &amp; Graphic Design</title>
		<link>http://catchpig.com/2012/05/frank-lloyd-wright-graphic-design/</link>
		<comments>http://catchpig.com/2012/05/frank-lloyd-wright-graphic-design/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:48:19 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4537</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/frank-lloyd-wright-graphic-design/"><img align="left" hspace="5" width="255" height="150" src="http://catchpig.com/wp-content/uploads/2012/05/FLW_preface1-245x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Frank Lloyd Wright&#8217;s influence on modern architecture is historically renowned, yet his contribution to Graphic Design is relatively unrevealed.
Some beautiful examples are available in Penny Fowler&#8217;s &#8216;Frank Lloyd Wright: Graphic Artist&#8217;. Read more at Brain Pickings.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4539" href="http://catchpig.com/2012/05/frank-lloyd-wright-graphic-design/flw_preface-2/"><img class="aligncenter size-full wp-image-4539" src="http://catchpig.com/wp-content/uploads/2012/05/FLW_preface1.jpg" alt="" width="620" height="416" /></a></p>
<p>Frank Lloyd Wright&#8217;s influence on modern architecture is historically renowned, yet his contribution to Graphic Design is relatively unrevealed.</p>
<p>Some beautiful examples are available in Penny Fowler&#8217;s<a href="http://www.amazon.com/dp/0764920170/ref=as_li_ss_til?tag=braipick-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=0764920170&amp;adid=0KC5EWVY76BT2E9Y0S5H"> &#8216;Frank Lloyd Wright: Graphic Artist&#8217;</a>. Read more at <a href="http://www.brainpickings.org/index.php/2012/05/04/frank-lloyd-wright-graphic-artist/">Brain Pickings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/frank-lloyd-wright-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holstee Manifesto</title>
		<link>http://catchpig.com/2012/05/the-holstee-manifesto/</link>
		<comments>http://catchpig.com/2012/05/the-holstee-manifesto/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:52:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4524</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/the-holstee-manifesto/"><img align="left" hspace="5" width="255" src="http://catchpig.com/wp-content/uploads/2012/05/holstee-manifesto1-791x1024.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Holstee Manifesto is what happened when Dave, Mike and Fabian got together to write their business plan for Holstee: lifestyle design with a concience.
http://shop.holstee.com/pages/about
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a rel="attachment wp-att-4526" href="http://catchpig.com/2012/05/the-holstee-manifesto/holstee-manifesto-2/"><img class="size-large wp-image-4526    aligncenter" src="http://catchpig.com/wp-content/uploads/2012/05/holstee-manifesto1-791x1024.jpg" alt="" width="420" height="542" /></a>The Holstee Manifesto is what happened when Dave, Mike and Fabian got together to write their business plan for Holstee: lifestyle design with a concience.</p>
<p style="text-align: left">http://shop.holstee.com/pages/about</p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/the-holstee-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer inflatables</title>
		<link>http://catchpig.com/2012/05/designer-inflatables/</link>
		<comments>http://catchpig.com/2012/05/designer-inflatables/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:29:30 +0000</pubDate>
		<dc:creator>Leanne</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4512</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/designer-inflatables/"><img align="left" hspace="5" width="255" height="150" src="http://catchpig.com/wp-content/uploads/2012/05/inf1-245x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Why not share in the fun and experience designer inflatables. Where kids, adults and families alike all get to join in on the fun &#8211; I wonder which designer hotel or resort will care to cash in first!?!
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4513" class="wp-caption aligncenter" style="width: 690px"><a rel="attachment wp-att-4513" href="http://catchpig.com/2012/05/designer-inflatables/inf1/"><img class="size-full wp-image-4513" src="http://catchpig.com/wp-content/uploads/2012/05/inf1.jpg" alt="" width="680" height="489" /></a><p class="wp-caption-text">The Cool Hunter (2004-2012) Australia, 07/05/2012: http://www.thecoolhunter.com.au/article/detail/1989/tch-design-competition--a-call-for-designer-inflatables</p></div>
<p>Why not share in the fun and experience designer inflatables. Where kids, adults and families alike all get to join in on the fun &#8211; I wonder which designer hotel or resort will care to cash in first!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/designer-inflatables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Walking Workshop @ CATC</title>
		<link>http://catchpig.com/2012/05/les-walking-workshop-catc/</link>
		<comments>http://catchpig.com/2012/05/les-walking-workshop-catc/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:12:55 +0000</pubDate>
		<dc:creator>Jessica Cirillo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4505</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/les-walking-workshop-catc/"><img align="left" hspace="5" width="255" height="150" src="http://catchpig.com/wp-content/uploads/2012/05/LesWalkling1-245x150.jpg" class="alignleft wp-post-image tfe" alt="" title="LesWalkling" /></a>Les will conduct a 2 day workshop on the &#8216;Digital Image File to Print&#8217;. Les will cover all aspects of image capture, processing, archiving, and final output onto wide format inkjet printers. Also included will be sessions on Lightroom, Capture One as well as Monitor and Printer calibration.
Wed 30th May &#8211; Thurs 31st May 2012
CATC [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4507" href="http://catchpig.com/2012/05/les-walking-workshop-catc/leswalkling-2/"><img class="alignleft size-medium wp-image-4507" title="LesWalkling" src="http://catchpig.com/wp-content/uploads/2012/05/LesWalkling1-240x239.jpg" alt="" width="240" height="239" /></a>Les will conduct a 2 day workshop on the &#8216;Digital Image File to Print&#8217;. Les will cover all aspects of image capture, processing, archiving, and final output onto wide format inkjet printers. Also included will be sessions on Lightroom, Capture One as well as Monitor and Printer calibration.</p>
<p>Wed 30<sup>th</sup> May &#8211; Thurs 31<sup>st</sup> May 2012</p>
<p>CATC Design School, 1 &#8211; 5 Hickson Road, Ground Floor, The Rocks Sydney</p>
<p>10am &#8211; 4:30pm  Registration 9:00am</p>
<p>Cost $220 + GST</p>
<p><a href="http://acmp.com.au/catc-school-of-design-les-walkling-seminar/2012-05-30" target="_blank">Book your tickets here</a></p>
<p><strong>Sponsors Kayell, ACMP, AIPP, Epson Inks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/les-walking-workshop-catc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What house is that?</title>
		<link>http://catchpig.com/2012/05/what-house-is-that/</link>
		<comments>http://catchpig.com/2012/05/what-house-is-that/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:55:09 +0000</pubDate>
		<dc:creator>Leanne</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4485</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/05/what-house-is-that/"><img align="left" hspace="5" width="255" height="150" src="http://catchpig.com/wp-content/uploads/2012/04/Interwar-house-245x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ever wondered what era your house was from or spotted an interesting heritage house when you have been out and about and wondered which design period it fell under? Take a look at the following Victorian Department of Planning and Community Development link to see if you can spot your house and learn what design elements are still visible.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4486" class="wp-caption aligncenter" style="width: 850px"><a rel="attachment wp-att-4486" href="http://catchpig.com/2012/05/what-house-is-that/interwar-house/"><img class="size-full wp-image-4486" src="http://catchpig.com/wp-content/uploads/2012/04/Interwar-house.png" alt="" width="840" height="525" /></a><p class="wp-caption-text">What Era is My House_Heritage Council of Victoria, Melbourne, 2007</p></div>
<p>Ever wondered what era your house was from or spotted an interesting heritage house when you have been out and about and wondered which design period it fell under? Take a look at the following <a title="DPCD VIC" href="http://www.dpcd.vic.gov.au/heritage/heritage-places-and-objects/What-house-is-that" target="_blank">Victorian Department of Planning and Community Development</a> (DPCD) <a title="Interactive link" href="http://heritage.vic.gov.au/Heritage-places-objects/What-house-is-that/interactive.html" target="_blank">interactive (Flash) link</a> or <a title="HTML Link" href="http://heritage.vic.gov.au/Heritage-places-objects/What-house-is-that/index.html" target="_blank">html link</a> to see if you can spot your house and learn what design elements are still visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/05/what-house-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Architecture&#8230;</title>
		<link>http://catchpig.com/2012/04/complex-architecture/</link>
		<comments>http://catchpig.com/2012/04/complex-architecture/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:04:24 +0000</pubDate>
		<dc:creator>Sonia Martins</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4480</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/04/complex-architecture/"><img align="left" hspace="5" width="255" height="150" src="http://catchpig.com/wp-content/uploads/2012/04/DSC_00221-245x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>

Michael Hansmeyer is an architect and programmer who explores the use of algorithms and computation to generate architectural form.
&#8216;What method, what system, does an architect use to design a building? How are programmatic needs and context – with their degrees of freedom and constraints – translated into architectural design?&#8217; &#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4479" href="http://catchpig.com/2012/04/complex-architecture/lkljj/"></a></p>
<p><a rel="attachment wp-att-4502" href="http://catchpig.com/2012/04/complex-architecture/dsc_0022-2/"><img class="aligncenter size-full wp-image-4502" src="http://catchpig.com/wp-content/uploads/2012/04/DSC_00221.jpg" alt="" width="800" height="536" /></a></p>
<p>Michael Hansmeyer is an architect and programmer who explores the use of algorithms and computation to generate architectural form.</p>
<p>&#8216;What method, what system, does an architect use to design a building? How are programmatic needs and context – with their degrees of freedom and constraints – translated into architectural design?&#8217; <a href="http://www.michael-hansmeyer.com/projects/columns.html?screenSize=1&amp;color=1" target="_blank">&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/04/complex-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewing Paper Sculptures</title>
		<link>http://catchpig.com/2012/04/sewing-paper-sculptures/</link>
		<comments>http://catchpig.com/2012/04/sewing-paper-sculptures/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:47:26 +0000</pubDate>
		<dc:creator>Sonia Martins</dc:creator>
				<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4468</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/04/sewing-paper-sculptures/"><img align="left" hspace="5" width="255" height="150" src="http://catchpig.com/wp-content/uploads/2012/04/Home_page2_idx35468210-245x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>
Anna-Wili Highfield is a Sydney based artist currently making sculptures of animals from paper and from copper pipe. The paper sculptures are created from archival cotton paper, that is painted, then sewn together, to create the figure of an animal. The copper pipe is bent and manipulated to create sculptural forms reminiscent of line drawings. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4467" href="http://catchpig.com/2012/04/sewing-paper-sculptures/home_page2_idx35468210/"><img class="aligncenter size-full wp-image-4467" src="http://catchpig.com/wp-content/uploads/2012/04/Home_page2_idx35468210.jpg" alt="" width="800" height="536" /></a></p>
<p>Anna-Wili Highfield is a Sydney based artist currently making sculptures of animals from paper and from copper pipe. The paper sculptures are created from archival cotton paper, that is painted, then sewn together, to create the figure of an animal. The copper pipe is bent and manipulated to create sculptural forms reminiscent of line drawings. See more of Highfield work <a href="http://www.annawilihighfield.com/cgi1/index_Final.cgi" target="_blank">&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/04/sewing-paper-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATC Sydney Open Night* May 10th</title>
		<link>http://catchpig.com/2012/04/catc-sydney-open-night-may-10th/</link>
		<comments>http://catchpig.com/2012/04/catc-sydney-open-night-may-10th/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:09:18 +0000</pubDate>
		<dc:creator>Jessica Cirillo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://catchpig.com/?p=4462</guid>
		<description><![CDATA[<a href="http://catchpig.com/2012/04/catc-sydney-open-night-may-10th/"><img align="left" hspace="5" width="255" src="http://catchpig.com/wp-content/uploads/2012/04/sydney-campus-239x157.jpg" class="alignleft wp-post-image tfe" alt="" title="sydney-campus" /></a>CATC Design School in the Rocks will be opening its doors for their Open Night. Ever wondered what it would be like to study Interior Design, Graphic Design or Photography? Come along and experience the college first hand! Wonder around the heritage listed campus, speak to lecturers and current students about what it’s like studying [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4464" href="http://catchpig.com/2012/04/catc-sydney-open-night-may-10th/sydney-campus/"><img class="alignleft size-medium wp-image-4464" title="sydney-campus" src="http://catchpig.com/wp-content/uploads/2012/04/sydney-campus-239x157.jpg" alt="" width="239" height="157" /></a>CATC Design School in the Rocks will be opening its doors for their Open Night. Ever wondered what it would be like to study Interior Design, Graphic Design or Photography? Come along and experience the college first hand! Wonder around the heritage listed campus, speak to lecturers and current students about what it’s like studying design, and immerse yourself in design studio life.</p>
<p>When | Thursday 10<sup>th</sup> May 2012</p>
<p>Time | 6pm</p>
<p>Where | Level 4, 1-5 Hickson Road, The Rocks, Sydney</p>
<p>Click here to register &gt; <a href="http://www.catc.edu.au/catc-sydney-open-night">http://www.catc.edu.au/catc-sydney-open-night</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catchpig.com/2012/04/catc-sydney-open-night-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

